Rank. | Name | Exp Hunted |
1. | Boradori | 672.792 |
2. | Apparitions | 142.254 |
3. | FireSLASH | 109.886 |
4. | Andy | 104.384 |
5. | DrWells | 101.83 |
6. | gottoheal | 85.722 |
7. | cookiestar | 71.16 |
8. | EPMD | 70.84 |
9. | Azreal | 69.594 |
10. | Aesein | 64.98 |
11. | CarrotGANG | 42.1632 |
12. | freshmeadows | 21.948 |
13. | Belfort | 9.568 |
14. | Genium | 9.42 |
15. | DaeWu | 8.2 |
16. | Dotti | 5.932 |
17. | fhTrapstar | 4.62 |
18. | ChangZ | 4.26 |
19. | haemusu | 2.95 |
20. | CLOWNIN | 2.724 |
Community Info (18717)
Total StatsVita: 4,187,597,814
Mana: 2,401,220,094
Gold: 41,180,864,504
MQ: 2,706,666
StatAddicts 46
99 : 2417
Il San: 2935
Ee San: 2476
Sam San: 1898
Sa San: 2557
Male: 11233
Female: 5480
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett