Rank. | Name | Exp Hunted |
1. | KILLerchild | 171.606 |
2. | FireElement | 170.224 |
3. | JETZ | 108.436 |
4. | Akiudo | 76.83 |
5. | mold | 62.288 |
6. | Valandil | 60.42 |
7. | zoozoo | 54.806 |
8. | Supreme | 38.612 |
9. | Zakarum | 33.526 |
10. | shaypoet | 33.1 |
11. | Shiatsu | 32.214 |
12. | DrFeelGREAT | 25.08 |
13. | DaeWu | 24.522 |
14. | Nxvember | 23 |
15. | Wolffwood | 22.082 |
16. | Jania | 21.312 |
17. | Slowind | 20.28 |
18. | AerynSun | 20.068 |
19. | Tilt | 19.89 |
20. | HanHa | 19.752 |
Community Info (15167)
Total StatsVita: 2,695,251,071
Mana: 1,459,114,853
Gold: 11,375,328,823
MQ: 1,758,354
StatAddicts 46
99 : 2105
Il San: 2534
Ee San: 1906
Sam San: 1340
Sa San: 1577
Male: 9291
Female: 4447
Top Searches

winroute

zoozoo

eggs

Krayzie

AceoStar

diglett

shans

signakell

pebbles

Streetrat