Rank. | Name | Exp Hunted |
1. | Youarewinner | 257.688 |
2. | Rezerection | 134.936 |
3. | Maduin | 106.59 |
4. | JETZ | 90.84 |
5. | Haunt | 59.1 |
6. | Quav | 53.9 |
7. | Morihei | 53.8 |
8. | Buntata | 50.06 |
9. | tensor | 49.484 |
10. | GooMiho | 44.408 |
11. | Lenor | 42.528 |
12. | Boot | 40.47 |
13. | Henny | 37.636 |
14. | DirkDIGGLER | 34.37 |
15. | blondel | 32.368 |
16. | Byte | 31.04 |
17. | Aubs | 27.468 |
18. | Carecup | 27.216 |
19. | LagSpike | 25.256 |
20. | BaByBoy | 24.464 |
Community Info (15957)
Total StatsVita: 3,070,461,869
Mana: 1,721,681,731
Gold: 14,869,195,801
MQ: 2,014,524
StatAddicts 46
99 : 2175
Il San: 2662
Ee San: 2057
Sam San: 1460
Sa San: 1791
Male: 9715
Female: 4664
Top Searches

winroute

zoozoo

zariel

eggs

Krayzie

AceoStar

diglett

beulah

signakell

shans