Rank. | Name | Exp Hunted |
1. | Sigma | 67.756 |
2. | KillroyJR | 54.466 |
3. | CarrotGANG | 34.376 |
4. | Novatius | 33.638 |
5. | WESTBRICK | 33.17 |
6. | Haruki | 33.034 |
7. | Meathead | 28.026 |
8. | Apparitions | 25.558 |
9. | GZAgenius | 15.668 |
10. | Aesein | 11.94 |
11. | LionaI | 11.168 |
12. | FireSLASH | 9.376 |
13. | DrWells | 8.846 |
14. | Sola | 8.736 |
15. | OneMustFall | 8.06 |
16. | Paablo | 6.498 |
17. | Genium | 6.336 |
18. | LUMIX | 5.81 |
19. | Mazlo | 5.07 |
20. | thebigpercy | 4.598 |
Community Info (18731)
Total StatsVita: 4,165,204,932
Mana: 2,385,702,777
Gold: 40,386,208,573
MQ: 2,687,534
StatAddicts 46
99 : 2412
Il San: 2925
Ee San: 2472
Sam San: 1898
Sa San: 2561
Male: 11178
Female: 5461
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett