Rank. | Name | Exp Hunted |
1. | Splurge | 104.3 |
2. | Novatius | 83.936 |
3. | OneMustFall | 82.608 |
4. | Apparitions | 76.832 |
5. | GZAgenius | 61.5 |
6. | Haruki | 44.318 |
7. | WESTBRICK | 44.162 |
8. | Aesein | 24 |
9. | Sola | 20.52 |
10. | Genium | 18.026 |
11. | Whitedraco | 17.776 |
12. | WalkerTexas | 15.288 |
13. | TheSims | 13.796 |
14. | noots | 13.58 |
15. | Sorani | 12.822 |
16. | KenTachi | 12.32 |
17. | Strength | 11.85 |
18. | Zuzark | 11.41 |
19. | thebigpercy | 11.36 |
20. | lionai | 9.4 |
Community Info (18732)
Total StatsVita: 4,213,284,565
Mana: 2,414,555,608
Gold: 40,967,524,927
MQ: 2,718,219
StatAddicts 46
99 : 2417
Il San: 2940
Ee San: 2475
Sam San: 1899
Sa San: 2562
Male: 11244
Female: 5484
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett