Rank. | Name | Exp Hunted |
1. | FireSLASH | 34.82 |
2. | DrWells | 33.588 |
3. | EPMD | 33.332 |
4. | Apparitions | 24.804 |
5. | Andy | 23.496 |
6. | Aesein | 23.18 |
7. | KOSfoLIFE | 23.04 |
8. | AntiEmo | 19.312 |
9. | LionaI | 9.216 |
10. | JEEPOKI | 7.528 |
11. | Apricus | 5.6 |
12. | justinww | 4.096 |
13. | freshmeadows | 3.024 |
14. | Genium | 2.82 |
15. | HundredEyes | 2.682 |
16. | Jyryki | 2.16 |
17. | Atilla | 1.6 |
18. | BlessedBe | 1.404 |
19. | BlackdOut | 1.4 |
20. | CarrotGANG | 1.332 |
Community Info (18717)
Total StatsVita: 4,161,116,771
Mana: 2,383,879,994
Gold: 40,610,502,753
MQ: 2,676,232
StatAddicts 46
99 : 2408
Il San: 2929
Ee San: 2467
Sam San: 1897
Sa San: 2557
Male: 11178
Female: 5451
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett