Rank. | Name | Exp Hunted |
1. | Henny | 33.76 |
2. | justinww | 29.184 |
3. | Apparitions | 24.776 |
4. | Fireburst | 12.18 |
5. | BrightHeart | 12.168 |
6. | Andy | 10.95 |
7. | freshmeadows | 7.854 |
8. | BoomBlaster | 7.316 |
9. | Apricus | 4.094 |
10. | HankyPanky | 4.002 |
11. | DaeWu | 3.742 |
12. | BlessedBe | 2.86 |
13. | harebear | 2.55 |
14. | GzaGenius | 2.16 |
15. | BillyTheKid | 1.984 |
16. | Bond | 1.836 |
17. | ArreNF | 1.764 |
18. | FireSLASH | 1.694 |
19. | DrWells | 1.682 |
20. | cookiestar | 1.518 |
Community Info (18712)
Total StatsVita: 4,181,020,532
Mana: 2,398,311,908
Gold: 40,913,078,465
MQ: 2,694,275
StatAddicts 46
99 : 2416
Il San: 2937
Ee San: 2472
Sam San: 1894
Sa San: 2554
Male: 11215
Female: 5466
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett