| Rank. | Name | Exp Hunted |
| 1. | purplelotus | 48.204 |
| 2. | ImSpyingU | 26.59 |
| 3. | Ezra | 19.21 |
| 4. | SirLauncelot | 18.942 |
| 5. | WarNugget | 17.058 |
| 6. | Silvarion | 13.644 |
| 7. | KoKing | 13.244 |
| 8. | LonYu | 12.972 |
| 9. | ShaLarou | 12.774 |
| 10. | Raene | 11.348 |
| 11. | Onixs | 10.724 |
| 12. | puyo | 10.116 |
| 13. | TheSkull | 9.36 |
| 14. | AzNiNvAzN | 8.28 |
| 15. | DyNoX | 7.484 |
| 16. | JoviaL | 5.712 |
| 17. | Henry | 5.04 |
| 18. | Viral | 4.462 |
| 19. | Zuzark | 4.312 |
| 20. | Belfort | 4.198 |
Community Info (19041)
Total StatsVita: 4,255,060,273
Mana: 2,453,090,377
Gold: 45,236,394,131
MQ: 2,776,653
StatAddicts 46
99 : 2454
Il San: 2962
Ee San: 2548
Sam San: 1938
Sa San: 2623
Male: 11368
Female: 5558
Top Searches

zoozoo

zariel

winroute


eggs

Krayzie

Haunt

AceoStar

beulah

diglett
