| Rank. | Name | Exp Hunted |
| 1. | Solved | 116.302 |
| 2. | Totempoet | 73.008 |
| 3. | Silvarion | 72.52 |
| 4. | NOSCOPE | 57.704 |
| 5. | POCPOET | 41.374 |
| 6. | KOSfoLIFE | 37.274 |
| 7. | Sparticus | 35.912 |
| 8. | DoctorRockso | 28.812 |
| 9. | Sleepyboi | 27.236 |
| 10. | Inscript | 24.22 |
| 11. | Zariel | 23.818 |
| 12. | Seokjang | 22.776 |
| 13. | rEwRite | 20.064 |
| 14. | Aesein | 13.2 |
| 15. | Krishuna | 12.606 |
| 16. | Statistics | 11.724 |
| 17. | nightkingii | 11.216 |
| 18. | Zuzark | 10.788 |
| 19. | Randoll | 10.72 |
| 20. | Kounted | 10.608 |
Community Info (18899)
Total StatsVita: 4,248,014,046
Mana: 2,445,538,370
Gold: 45,011,257,200
MQ: 2,761,825
StatAddicts 46
99 : 2440
Il San: 2951
Ee San: 2503
Sam San: 1926
Sa San: 2609
Male: 11320
Female: 5520
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett
