Rank. | Name | Exp Hunted |
1. | Aesein | 62.496 |
2. | GuYuk | 44.912 |
3. | Andy | 31.416 |
4. | Jagneaux | 14.506 |
5. | Haruki | 11.752 |
6. | freshmeadows | 8.84 |
7. | Fireburst | 8.24 |
8. | LionaI | 6.29 |
9. | Dotti | 6.12 |
10. | KewK | 5.778 |
11. | HarryPotter | 5.6 |
12. | jumunji | 4.048 |
13. | LuNaTiK | 3.798 |
14. | CloverLeaf | 2.72 |
15. | Kounted | 1.804 |
16. | Dycean | 1.76 |
17. | cookiestar | 1.344 |
18. | eunhasu | 1.32 |
19. | Leviticus | 0.93 |
20. | Lechon | 0.92 |
Community Info (18798)
Total StatsVita: 4,203,603,679
Mana: 2,414,188,123
Gold: 42,690,875,084
MQ: 2,729,204
StatAddicts 46
99 : 2428
Il San: 2943
Ee San: 2482
Sam San: 1909
Sa San: 2574
Male: 11278
Female: 5503
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett