| Rank. | Name | Exp Hunted |
| 1. | Silvarion | 77.804 |
| 2. | KOSfoLIFE | 74.24 |
| 3. | TheSkull | 63.44 |
| 4. | Dovie | 61.88 |
| 5. | Magic | 58.624 |
| 6. | Elise | 54.534 |
| 7. | Nephele | 53.024 |
| 8. | Execute | 52.928 |
| 9. | WESTBRICK | 35.976 |
| 10. | Haruki | 35.904 |
| 11. | POCPOET | 35.028 |
| 12. | Elynn | 34.272 |
| 13. | NOSCOPE | 31.94 |
| 14. | Faulk | 30.704 |
| 15. | Chronosphere | 28.122 |
| 16. | NukM | 25.74 |
| 17. | Velka | 20.754 |
| 18. | Anoushka | 19.44 |
| 19. | toggi | 19.38 |
| 20. | Statistics | 18.52 |
Community Info (18880)
Total StatsVita: 4,240,942,280
Mana: 2,442,006,143
Gold: 45,539,943,076
MQ: 2,752,560
StatAddicts 46
99 : 2437
Il San: 2957
Ee San: 2492
Sam San: 1925
Sa San: 2604
Male: 11311
Female: 5518
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett
