Rank. | Name | Exp Hunted |
1. | SaKiJR | 85.964 |
2. | BlackdOut | 65.512 |
3. | cookiestar | 55.106 |
4. | Silvarion | 55.08 |
5. | Andy | 27.86 |
6. | Aesein | 25.056 |
7. | Lunatik | 18.17 |
8. | JeepeR | 17.45 |
9. | Haruki | 16.95 |
10. | WESTBRICK | 16.66 |
11. | Statistics | 12.512 |
12. | TheSkull | 11.544 |
13. | GuYuk | 9.516 |
14. | Nephele | 8.846 |
15. | Leviticus | 8.37 |
16. | TheSims | 8.16 |
17. | CLOWNIN | 7.082 |
18. | LUMIX | 6.63 |
19. | CarrotGANG | 5.376 |
20. | minnorave | 5.16 |
Community Info (18794)
Total StatsVita: 4,202,482,229
Mana: 2,413,263,896
Gold: 42,625,265,651
MQ: 2,728,550
StatAddicts 46
99 : 2428
Il San: 2944
Ee San: 2480
Sam San: 1909
Sa San: 2574
Male: 11274
Female: 5503
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett