Rank. | Name | Exp Hunted |
1. | Apparitions | 24.776 |
2. | BrightHeart | 12.168 |
3. | Andy | 10.95 |
4. | BoomBlaster | 7.316 |
5. | Apricus | 4.094 |
6. | DaeWu | 3.742 |
7. | BlessedBe | 2.86 |
8. | BillyTheKid | 1.984 |
9. | Bond | 1.836 |
10. | ArreNF | 1.764 |
11. | DrWells | 1.682 |
12. | cookiestar | 1.518 |
13. | Aelene | 1.508 |
14. | clownin | 0.856 |
15. | bigair | 0.136 |
16. | ebay | 0.0218 |
Community Info (18712)
Total StatsVita: 4,180,987,482
Mana: 2,398,304,873
Gold: 40,915,249,630
MQ: 2,694,244
StatAddicts 46
99 : 2416
Il San: 2937
Ee San: 2472
Sam San: 1894
Sa San: 2554
Male: 11215
Female: 5466
Top Searches

zoozoo

zariel

winroute

eggs


Krayzie

Haunt

AceoStar

beulah

diglett