| Rank. | Name | Exp Hunted |
| 1. | BraSoki | 36.546 |
| 2. | Smeagle | 28.798 |
| 3. | Deviance | 24.51 |
| 4. | jaymrock | 22.1 |
| 5. | PoyoMan | 21.28 |
| 6. | DUQUE | 21.058 |
| 7. | ICUP | 18.91 |
| 8. | Ruairidh | 18.306 |
| 9. | Cashel | 18.058 |
| 10. | Conro | 16.922 |
| 11. | oncelovedII | 16.628 |
| 12. | GGrrIInn | 14.908 |
| 13. | Destyn | 12.096 |
| 14. | Curly | 11.526 |
| 15. | Agathon | 11.34 |
| 16. | Macaveli | 10.512 |
| 17. | clownin | 10.28 |
| 18. | SirLauncelot | 10.22 |
| 19. | Apollosworld | 10.032 |
| 20. | ccong | 9.996 |
Community Info (7616)
Total StatsVita: 822,765,396
Mana: 505,026,250
Gold: 2,168,429,375
MQ: 668,847
StatAddicts 305
99 : 1161
Il San: 1463
Ee San: 960
Sam San: 655
Sa San: 267
Male: 4437
Female: 2084
Top Searches

winroute

rokugo

AceoStar

maki

suwan

shans

Yttribium

Sindella

pebbles

Smeagle
